Introduction
Implants & Patients
Placing Dental Implants
Restoring Implants
Post Surgery Maintenance
Radiography
Implant Maintenance
Interrupted single sling suture demonstration
Sr No | Case Type | Externship -12 Months (with monthly Stipend upto ₹15,000 , 4 Month Onwards) | Residency – 9 Months |
1 | RCT’s | 50 | 40 |
2 | Prosthethic Solutions | 75 | 40 |
3 | Composite Restorations | 100 | 80 (Posterior & Anterior ) |
5 | Extractions | 50 | 40 |
6 | Post and Core | 10 | 10 |
7 | SRP | 10 | 10 |
8 | Bleaching | 5 | 5 |
*SRP Scaling & Root Planning
*Bleaching Cases with Mcinnes solution
Sr No | Case Type | Externship – 12 Months (with monthly Stipend upto ₹15,000 , 4th Month Onwards) | Residency – 9 Months |
1 | Laser Cases | 0 | 20 |
2 | Disimpaction Cases | 0 | 5 |
3 | Implant Cases | 1 (Optional) | 5 |
5 | Ortho | 0 | 2 + 3 |
6 | Flap Surgeries (no of quadrants) | 0 | 3 |
Sr No | Offering | Regular Fees | Stipend | Optional 1 Implant Case |
1 | Externship 12 Months | ₹ 1,35,000 | ₹ 1,35,000 | ₹ 1,55,000 |
2 | Residency 9 Months | ₹ 3,24,000 | Not Applicable | Not Applicable |
Contact:
Course Director +91-90328 29848
Admission Department: +91-91772 39855
“Best practice in Dentistry: Implantology, Rotary Endodontics, Lasers, Impactions, Fixed Ortho, Perio, etc”
Ace Institute Of Dentistry, Chikkadpally, Hyderabad, Telangana