Sr No | Course | Quota | Duration | Fees |
1 | Basic Exodontia | 15 Cases | 1 Week | ₹ 15,000/- |
2 | Rotary Endontics | 5 Cases | 1 Week | ₹ 40,000/- |
3 | Laser Dentistry | 5 Cases | 1 Week | ₹ 40,000/- |
4 | Implantology | 4 Cases | 1 Week | ₹ 99,000/- |
5 | Rotary Endodontics | 10 Cases | 1 Month | ₹ 75,000/- |
“Best practice in Dentistry: Implantology, Rotary Endodontics, Lasers, Impactions, Fixed Ortho, Perio, etc”
Ace Institute Of Dentistry, Chikkadpally, Hyderabad, Telangana